The average recommendation stands at 2.03 points (buy), with 41 stocks rated ‘Buy’ and seven rated ‘Sell’.
Analysed by Patrivalor
The market capitalisation of the Spanish companies analysed stood at €1,229,112.45 million at the end of June 2026, representing a rise of 10.6% compared with the end of 2025.
The weighted average target price is €11.74, down 3.7% on the previous year, whilst the weighted average market price is €11.36 (down 5.9% on the previous year). Therefore, the weighted average discount between the market price and the target price is -3.2%.
The weighted average price-to-earnings ratio (P/E) is 19.29 times earnings (up 3.9% compared with the end of the financial year); the inverse of this ratio gives a return on earnings of 5.2% (a fall of 3.9% compared with last year).
The average recommendation is 2.03 points, ‘buy’, similar to the end of 2025 (a score between 1 and 2 points is considered a ‘clear buy’ and between 3.5 and 5 a ‘clear sell’).
Stocks rated ‘buy’
There are now 41 stocks rated between 1 and 2 points; at the close of 2025 there were 44:
Inditex, Amadeus, IAG, Cellnex, Logista, Almirall, Puig Brands, Cirsa, Neinor, Pharmamar, DIA, Atresmedia, Aedas, Arcelor, Repsol, Acerinox, Cie Automotive, Vidrala, Indra, Técnicas Reunidas, Ence, Tubacex, Tubos Reunidos, Ferrovial, ACS, Merlin Properties, FCC, Inmobiliaria Colonial, Sacyr, OHLA, Iberdrola, Endesa, REDEIA, Enagas, Fluidra, Santander, BBVA, Caixabank, Mapfre, Unicaja and Indexa Capital.
Stocks on sale
There are currently7 stocks between 3.5 and 5 points; at the close of 2025 there were 7:
Grifols, Viscofan, Melia, Faes, Gestamp Automoción, Talgo and Acciona.
| Stocks | Target Price (TP) | P/E | EPS | Recommendation |
| ACCIONA | 212,45 | 19,44 | 10,93 | 3,50 |
| ACCIONA ENERGIA | 23,03 | 20,20 | 1,14 | 3,33 |
| ACERINOX | 12,20 | 11,84 | 1,03 | 1,00 |
| ACS | 134,30 | 41,97 | 3,20 | 1,00 |
| AEDAS HOMES | 24,00 | 7,14 | 3,36 | 1,00 |
| AENA | 27,25 | 17,47 | 1,56 | 2,50 |
| ALMIRALL | 14,50 | 39,19 | 0,37 | 2,00 |
| AMADEUS | 60,10 | 19,14 | 3,14 | 1,00 |
| ARCELORMITTAL | 54,70 | 10,75 | 5,09 | 1,00 |
| ATRESMEDIA | 5,61 | 9,67 | 0,58 | 2,00 |
| BANCO DE SABADELL | 3,75 | 10,71 | 0,35 | 3,00 |
| BANCO SANTANDER | 12,45 | 11,75 | 1,06 | 1,00 |
| BANKINTER | 13,96 | 14,69 | 0,95 | 3,00 |
| BBVA | 24,35 | 14,16 | 1,72 | 1,00 |
| CAF | 55,40 | 13,95 | 3,97 | 3,00 |
| CAIXABANK | 12,85 | 13,97 | 0,92 | 1,00 |
| CELLNEX TELECOM | 41,80 | -0,44 | 1,00 | |
| CIE AUTOMOTIVE | 38,10 | 11,94 | 3,19 | 1,00 |
| CIRSA | 24,30 | 42,26 | 0,58 | 2,00 |
| COLONIAL SFL | 7,77 | 20,45 | 0,38 | 1,67 |
| DIA | 52,10 | 36,18 | 1,44 | 2,00 |
| EBRO FOODS | 20,00 | 15,15 | 1,32 | 3,00 |
| ENAGAS | 18,90 | 21,00 | 0,90 | 1,00 |
| ENCE | 3,70 | -0,14 | 1,00 | |
| ENDESA | 39,80 | 19,90 | 2,00 | 1,00 |
| FAES | 3,70 | 3,19 | 1,16 | 5,00 |
| FCC | 15,00 | 24,59 | 0,61 | 1,00 |
| FERROVIAL | 61,00 | 70,93 | 0,86 | 1,50 |
| FLUIDRA | 27,77 | 25,71 | 1,08 | 1,50 |
| GESTAMP AUTOMOCION | 3,30 | 12,22 | 0,27 | 5,00 |
| GRIFOLS | 15,30 | 19,87 | 0,77 | 3,50 |
| IAG | 5,30 | 8,55 | 0,62 | 1,00 |
| IBERDROLA | 21,80 | 22,47 | 0,97 | 1,00 |
| INDEXA CAPITAL | 18,20 | 0,05 | 2,00 | |
| INDITEX | 57,00 | 26,27 | 2,17 | 1,50 |
| INDRA | 61,83 | 32,04 | 1,93 | 1,67 |
| LOGISTA | 32,10 | 15,00 | 2,14 | 1,00 |
| MAPFRE SA | 4,21 | 18,30 | 0,23 | 1,00 |
| MELIA HOTELS | 9,87 | 13,90 | 0,71 | 4,00 |
| MERLIN PROPERTIES | 19,60 | 36,98 | 0,53 | 1,00 |
| NATURGY | 27,52 | 12,80 | 2,15 | 2,50 |
| NEINOR HOMES | 20,86 | 11,72 | 1,78 | 1,50 |
| OHLA | 0,60 | -0,04 | 2,00 | |
| PHARMA MAR | 100,00 | 24,39 | 4,10 | 1,00 |
| PRISA (Promotora Informa) | 0,40 | -0,01 | 3,00 | |
| PROSEGUR | 4,00 | 33,33 | 0,12 | 3,00 |
| PROSEGUR CASH (CASH) | 0,88 | 13,60 | 0,07 | 3,00 |
| PUIG BRANDS | 23,00 | 22,55 | 1,02 | 2,00 |
| RED ELECTRICA (REDEIA) | 16,50 | 17,74 | 0,93 | 1,00 |
| REPSOL | 26,00 | 9,85 | 2,64 | 1,00 |
| ROVI | 63,00 | 23,60 | 2,67 | 3,00 |
| SACYR | 4,25 | 23,61 | 0,18 | 1,00 |
| SOLARIA | 20,00 | 19,23 | 1,04 | 3,00 |
| TALGO | 3,50 | 87,50 | 0,04 | 3,67 |
| TÉCNICAS REUNIDAS | 37,95 | 23,57 | 1,61 | 1,50 |
| TELEFONICA | 4,00 | 22,22 | 0,18 | 3,00 |
| TUBACEX | 4,10 | 29,29 | 0,14 | 2,00 |
| TUBOS REUNIDOS | 0,74 | 2,85 | 0,26 | 2,00 |
| UNICAJA | 2,88 | 11,97 | 0,24 | 2,00 |
| VIDRALA | 107,51 | 9,95 | 10,81 | 2,00 |
| VISCOFAN | 45,70 | 13,17 | 3,47 | 5,00 |




