GDP plus should be GDP less
SAO PAULO | By Marcus Nunes | For less bounce! The Philly Fed has called the measure of GDP obtained from “crushing” the usual measure of GDP (expenditure based) and the income-based measure GDI GDP plus…
SAO PAULO | By Marcus Nunes | For less bounce! The Philly Fed has called the measure of GDP obtained from “crushing” the usual measure of GDP (expenditure based) and the income-based measure GDI GDP plus…
MADRID | By Tania Suárez | Prime Minister Mariano Rajoy announced a discreet upward revision of the GDP for the Spanish General State Budget. Thus, the government raised their growth forecasts from 0.5% to 0.7%.
SAO PAULO | By Marcus Nunes | That´s because it can´t be simply called “policy”. Over time the Fed´s economic growth projection has been falling, and after it drops a few notches the Fed introduces something “new” (or “surprising”).
SAO PAULO | By Marcus Nunes | The amendments made on the way the US GDP is measured favoured higher positive figures, but the rate of growth has not changed in any significant way.
MADRID | By Julia Pastor | Unlike Spain, where the external sector is supporting the economy, Italian exports fell by 1.9% in 1Q13, its worst register from 1Q09. The country’s GDP dropped by 0.6%, and April’s industrial production by 0.3%.
WASHINGTON | By Pablo Pardo. In July the American GDP will go up, although the economy won’t even feel it. Nor the so-called sequester or the Fed massive debt purchases have anything to do with it. Oil prices and the dollar are also out of the equation. The key: R&D will be considered as an investment.
MADRID | The Spanish government faces an uncomfortable dichotomy, says Carlos Díaz Güell: it either prolongs the fiscal measures taken in 2011 or lets the public deficit grow even further.
By CaixaBank research team, in Barcelona | Economic slowdown is difficult to stabilise within a context of rising uncertainty that hampers aggregate demand. Economic activity slowed down in the first quarter of the year with negative growth of 0.1% year-on-year, as shown by the detailed figures for gross domestic product in the first quarter. Private consumption continues to adjust, shrinking by 0.6% year-on-year. Gross fixed capital formation has also decreased…
MADRID | Unmistakably, the reflection that the Italian economic indicators are mirroring should look very familiar to Spanish analysts. The slowdown wave is reaching core Europe too, by the way, as the Organisation for Economic Co-operation and Development reported this week: the European economies, whether using the ill-established common currency or one on their own, have been found to relate to each other in a more interconnected manner than previously…
Yields on Italian 10-year bonds will keep under tension after the latest economic data brought investors a negative surprise. The country’s GDP suffered a further contraction of -2.5 percent year on year in the second quarter of 2012: the previous figure had been -1.4 percent and market expectations had pointed at -2.3 percent. Industrial production played a major role, with a -7.9 percent year on year rate that was 2.4…