Brussels tackles Spanish football clubs’ fiscal game
MADRID | Making them pay will prove difficult. Speaking to Hispanidad.com, tax lawyer Eduardo Cardona said most clubs have no assets to be seized.
MADRID | Making them pay will prove difficult. Speaking to Hispanidad.com, tax lawyer Eduardo Cardona said most clubs have no assets to be seized.
MADRID | Two German economic heavyweights are stirring the debate about the Spanish recovery: IFO President Hans-Werner Sinn, who recently said that “Spain will suffer 10 more years of crisis and an internal devaluation of 30%”, and Bundesbank Chairman’s, who thinks the crisis will last five more years. Both of them were as clear and firm as Germans usually are when speaking about Southern Europe.
MADRID | By Julia Pastor | Soledad Pellón, analyst at IG Markets: “Spain is now in better conditions to start the recovery”
MADRID | The Spanish government has suddenly disappeared from Europe’s scene. In the midst of a deep recession it crosses fingers hoping the German general elections’ aftermath might break the current deadlock on financial mutualisation and help to reconstitute the Southern front.
MADRID | The most effective cuts were delivered by sheer lack of money as regional and local authorities faced a disruptive lock-out in the credit market.
MADRID | by Eduardo Segovia (El Confidencial) | Spanish big bankers are relieved despite the Ecofin intentions of limiting bonuses: since their wages do not exceed the new limits, they won’t be reduced next year.
MADRID | By A. Laso D’Lom | According to official ICEX data about foreign investment, British gross investments in Spain in 2011 rose by 341 percent comparing to 2010 to €6.6 billion and reached the top place in the list of global investment in Spain.
By CaixaBank Research | Tensions have eased in the sovereign debt markets of the periphery. The government is preparing to reform Spain’s public sector in 2013.
Madrid should never be afraid of the conflicts that interventions will spark, to be sure, but it will only succeed when the regional government has a clear poor reputation managing its own finances.
Spain installed 1,122 new megawatt (MW) wind power in 2012, 6.8% more than the 1,050 MW of the previous year, totaling 22.796 MW, which makes it the second European county in wind power, behind Germany, with 31.308 MW.