Four roadblocks to a global climate agreement
June 24, 2015 | By Jean Pisani-Ferry via Caixin | As the pace of action looks set to rumble on, countries should seek to make progress on resolving several key issues including the free-rider problem.
June 24, 2015 | By Jean Pisani-Ferry via Caixin | As the pace of action looks set to rumble on, countries should seek to make progress on resolving several key issues including the free-rider problem.
BEIJING | June 23, 2015 | By Ye Xiang via Caixin | The country may be facing the end of cheap labor, but these changes are being driven by a more fundamental shift in the economic model rather than family planning policies.
SAO PAULO | June 20, 2015 | By Marcus Nunes via Historinhas | US 2016 Republican Presidential Candidate Jeb Bush has set his presidential goal at 4 percent growth and 19 million new jobs. To do that, he would first have to “recruit” the Fed. Unfortunately, if the Fed acquiesced bad things would happen.
LONDON | June 19, 2015 | UBS | There are some striking similarities currently between the US and UK labour markets. The unemployment rates are broadly the same, employment growth is similar, and the level of vacancies suggests continued jobs growth in both countries. Moreover, there are solid signs that pay growth has picked up in both the UK and US.
BEIJING | June 18, 2015 | By Huo Kan, Wang Ling and Wu Hongyuran via Caixin | A Chinese initiative to strengthen business ties abroad has sparked enthusiasm and risk warnings for companies and banks.
HONG KONG | June 18, 2015 | By Alicia García-Herrero via Caixin | Brazil’s economy is burdened by debt and China is leveraging at an unsustainable level, situations that could be exacerbated by Fed tightening.
Not everyone wins in trade, and winners have to compensate losers who might end up selling sex or worse to survive.
HONG KONG | June 17, 2015 | BBVA Research | Chinese ODI flows in 2013 may have been overstated due to the presence of round tripping, challenging previously held assumptions that the country is close to becoming a net exporter of FDI.
BEIJING | June 16, 2015 | By Yu Hairong and Wang Liwei via Caixin | Economists are divided over whether deflation in China is endangering the economy or whether it is even a problem.
India is experiencing an economic surge after Prime Minister Narendra Modi entered office in 2014. Investors see India as a growth opportunity. Last year, capital expenditure projects attracted $23 billion of foreign investment. Yet the country’s potential is clouded by environmental problems, which have been caused by pollution.